-
-
Solution
-
-
-
-
SolutionGeological Exploration and Regional Survey Forestry Survey and Ecological Monitoring Mining Operations and Engineering Infrastructure Forest Fire Prevention and Individual Soldier Protection Earthquake Disasters and Emergency Rescue Military and National Defense Mapping Education and Research Support Farmland Planning and Water Resources Survey Culture and Tourism as the City’s Brand Archaeological Research and Cultural Heritage
-
PRODUCTS CENTER
Nauru YHL90/360S(C) Intrinsically Safe Electronic Geological Compass for Mining
Category:
Product Description
item eye | Participate number |
Power supply | Explosion-proof lithium manganese oxide lithium-ion battery PL123450, 1.6 Ah/3.7 V, single cell |
Open-circuit voltage of the battery | U O :4.3V |
Battery short-circuit current | I O :1.2A |
Battery rated voltage | 3.7V |
Battery Output Protection | Built-in protection board with dual protection against overcurrent, short circuit, and overheating; externally potting and securing with 704 adhesive. |
Operating current | ≤170mA |
Display screen size | 2.4-inch OLED |
Laser type | 650 nm, red light |
Laser pointer type | Point light source, linear light source |
Azimuth | Measurement range: 0–360°, accuracy: ±1°* |
Inclination | Measurement range: 0 to ±90°; accuracy: ±0.5° |
Distance | Measurement range: 0.1–80 m; accuracy: ±2 mm |
Height | Measurement range: 0.5–50 m |
Temperature | Measurement range -40 °C ~60 °C , Accuracy: ±0.2 °C |
Humidity | Measurement range: 0–100% RH; accuracy: ±2% RH. |
Buoy flow | Flow unit: cubic meters per hour; maximum display value: 9999.9 |
Rectangle Area | Area unit: square meters, Maximum display value: 9999.99 |
Cube volume | Volume unit: cubic meter, Maximum display value: 99999.9 |
Data storage | 400 sets |
Communication interface | Bluetooth, USB |
Enclosure Protection Rating | Complies with IP54 |
External dimensions | 139 mm × 83 mm × 44 mm |
Weight | 350g |
Explosion-proof type | Intrinsically Safe for Mining |
Explosion-proof marking | Exib I Mb |
Sorry,当前栏目暂无内容!
您可以查看其他栏目或返回 首页
Sorry,The current column has no content!
You can view other columns or return Home
Email:
Tel:
Hotline:
导航下拉添加类名.active
在线客服添加返回顶部
图片alt标题设置: Harbin Optical Instruments Factory
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry, no relevant content was found!
CSS / JS 文件放置地